Our Services
Medical Laboratory
At Fortis Clinique Darné, our medical and analytical services include biochemistry, haematology, histology, bacteriology, serology, elecsys and histopathology (refer to the table below for details). A whole range of tests, ranging from routine to the highly specialised, are offered. The qualified personnel at the medical laboratory completes more than 140,000 tests per year.
42 The end result is cutting-edge accuracy and speed in investigation, enabled by high-tech procedures and state-of-the-art equipments such as MINDRAY BC-5500.
The laboratory at Fortis Clinique Darné welcomes both in patients and out patients. It has a double quality control system in place: an internal control system led by our technicians and an external quality control in compliance with International Standards to offer the best possible results.
ISO 17089 Accreditation in progress for Laboratory
42 The end result is cutting-edge accuracy and speed in investigation, enabled by high-tech procedures and state-of-the-art equipments such as MINDRAY BC-5500.
The laboratory at Fortis Clinique Darné welcomes both in patients and out patients. It has a double quality control system in place: an internal control system led by our technicians and an external quality control in compliance with International Standards to offer the best possible results.
ISO 17089 Accreditation in progress for Laboratory
| Biochemistry | Bacteriology | Serology | Haematology | Elecsys |
| Albumin | 24 Hour Urine Protein | ANF | APPT (Cephalin KAOLIN) | Beta HCG |
| Alkaline Phosphatase | Blood Culture | Arthri Slidex (Ra latex) | Bleeding time | Ferritin |
| Bicarbonate | CSF Culture | Asl Slidex | BSR | HBSAg |
| Bilirubin | Ear Swab | Blood Grouping | Clotting Time | Para Thyroid Hormone |
| Calcium | Eye Swab | Chikungunya | Eosinophils Count | T3 |
| Cholesterol | Fluid Amylase | Coombs Test | FDP | T4 |
| CK | Fluid for Culture | CRP imuno Turbidimetric | Fibrinogen | Toxo G |
| CKMB | Nose swab | Helicobacter | Full Blood Count | Toxo M |
| Creatinine | Pleural Fluid Culture | Monotest | Hb | TPSA |
| Creatinine Clearance | PUS Swab Culture | Paul Bunnell | Hb A | TSH |
| CSF (Sugar) | Rota Virus | Pregnancy test | Hb Electrophoresis | Free T3 |
| Electrolytes | Semen | VDRL | Hb S | Free T4 |
| Gamma GT | Sputum | HbF | CA 125 | |
| Glucose | Stools culture | LE Cells | FSH | |
| Glucose tolerance | Stools micro | MCV | LH | |
| HDL Cholesterol | Stools Occult Blood | PCV | Rubella IgG | |
| LDH | Throat Swab | Platelets Count | Testosterone | |
| LDL Cholesterol | Tissue for culture | Prothrombin time | Cortisol | |
| Lipids | Urine Bence Jones | Reticulocytes | Anti CCP | |
| Lithium | Urine Blood | WBC | CA 125 | |
| Magnesium | Urine Chemical | HbA1C Assay | CA 15:3 | |
| Phosphorus | Urine Culture | Cortisol | ||
| Pleural fluid (sugar) | Urine for bile Pigments | Estradiol | ||
| Potassium | Urine for Ketone Bodies | FSH | ||
| Protein electrophoresis | Urine for SP Gravity | LH | ||
| Serum Amylase | Urine Microalbumin | Progesterone | ||
| Serum Iron | Urine micros | Prolactin | ||
| SGOT | Urine multistix | Rubella IgG | ||
| SGPT | Vaginal Swab | Rubella IgM | ||
| Sodium | Total IgE | |||
| TIBC | ||||
| Total Acid Phosphatase | ||||
| Total Protein | ||||
| Triglycerides | ||||
| Troponin | ||||
| TSAT | ||||
| Urea | ||||
| Uric acid | ||||
| Urine Amylase | ||||
| Urine Calcium | ||||
| Urine Electrolytes |
Opening Hours:
Weekdays: 07h30 - 17h00
Emergency: 17h00 - 20h00
Saturday: 07h30 - 13h00
Emergency: 13h00 - 15h00
Sunday and Public Holidays: Emergency
Weekdays: 07h30 - 17h00
Emergency: 17h00 - 20h00
Saturday: 07h30 - 13h00
Emergency: 13h00 - 15h00
Sunday and Public Holidays: Emergency


